| 
          
        
          
          
            | Home   
              Day 1   
              Day 2    
              Day 3 |  
            |  |  | Yield
              Potential |  |  |  |  |  |  |  
            | Weighted
              Averages |  | Standard
              Deviation |  | Total
              Fields |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | Total | 33.5 |  |  |  | 10.1 |  |  | 402 |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | HRS | 34.9 |  |  |  | 9.9 |  |  | 316 |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | DUR | 28.3 |  |  |  | 9.2 |  |  | 86 |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | HRW |  | No
              Fields Surveyed |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | July
              31- August 2, 2001 |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | Overall
              Weighted Tour Averages |  |  |  |  |  |  |  |  
            |  | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | HRS | 47.0 | 41.3 | 37.0 | 32.2 | 36.4 | 31.3 | 32.5 | 30.5 | 36.4 | 34.9 |  
            | DUR | 37.6 | 36.0 | 39.4 | 32.7 | 29.7 | 27.7 | 26.8 | 23.2 | 26.6 | 28.3 |  
            | HRW |  | 27.5 | 54.0 |  | 65.0 | 39.6 |  |  | 46.3 |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | All
              Wheat | 44.5 | 40.4 | 37.5 | 32.3 | 34.8 | 30.4 | 30.8 | 28.4 | 34.2 | 33.5 |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | Fields
              Surveyed |  |  |  |  |  |  |  |  |  
            | HRS | NA | 254 | 354 | 313 | 388 | 368 | 316 | 325 | 355 | 0 |  
            | DUR | NA | 51 | 99 | 106 | 140 | 132 | 128 | 135 | 113 | 0 |  
            | HRW | NA | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 4 | 0 |  
            | All | NA | 307 | 454 | 419 | 531 | 505 | 444 | 460 | 472 | 0 |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | Tour
              Participants - Breakdown |  |  |  |  |  |  |  |  
            |  |  |  |  |  |  |  |  |  |  |  |  
            | Class |  | Number |  | Percent |  |  |  |  |  |  |  
            | Government | 11 |  | 21 |  |  | Total = |  | 53 |  |  
            | University | 4 |  | 8 |  |  |  |  |  |  |  
            | Media |  | 3 |  | 6 |  |  |  |  |  |  |  
            | Grain |  | 11 |  | 21 |  |  |  |  |  |  |  
            | Milling |  | 13 |  | 25 |  |  |  |  |  |  |  
            | Baker |  | 3 |  | 6 |  |  |  |  |  |  |  
            | Producer | 2 |  | 4 |  |  |  |  |  |  |  
            | Other |  | 6 |  | 11 |  |  |  |  |  |  |  |