WHEAT QUALITY COUNCIL July 31 August 3, 2000 Summary by Ben Handcock, Wheat Quality Council The tour was conducted from July 31-August 3 in North Dakota plus parts of South Dakota and Minnesota. (see map below) A total of 63 people participated. The spring wheat fields surveyed (355) averaged 36.5 bushels per acre. The durum fields (113) averaged 26.6 bushels per acre. The spring wheat potential is about four bushels above the five-year tour average and six bushels above last year. The durum potential is about two bushels below the five-year tour average but about three bushels above last year. |
2000 Spring Wheat Crop Tour | ||||||||||
Yield Potential | ||||||||||
Weighted Averages | Standard Deviation | Total Fields | ||||||||
Total | 34.2 | 10.6 | 472 | |||||||
HRS | 36.4 | 9.9 | 355 | |||||||
DUR | 26.6 | 8.9 | 113 | |||||||
HRW | 46.3 | 4 | ||||||||
August 1-3, 2000 | ||||||||||
Overall Weighted Tour Averages | ||||||||||
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
HRS | 47.0 | 41.3 | 37.0 | 32.2 | 36.4 | 31.3 | 32.5 | 30.5 | 36.4 | |
DUR | 37.6 | 36.0 | 39.4 | 32.7 | 29.7 | 27.7 | 26.8 | 23.2 | 26.6 | |
HRW | 27.5 | 54.0 | 65.0 | 39.6 | 46.3 | |||||
All Wheat | 44.5 | 40.4 | 37.5 | 32.3 | 34.8 | 30.4 | 30.8 | 28.4 | 34.2 | |
Fields Surveyed | ||||||||||
HRS | NA | 254 | 354 | 313 | 388 | 368 | 316 | 325 | 355 | |
DUR | NA | 51 | 99 | 106 | 140 | 132 | 128 | 135 | 113 | |
HRW | NA | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 4 | |
All | NA | 307 | 454 | 419 | 531 | 505 | 444 | 460 | 472 | |
Tour Participants - Breakdown | ||||||||||
Class | Number | Percent | ||||||||
Government | 11 | 17 |
Total = |
63 |
||||||
University | 4 | 6 | ||||||||
Media | 3 | 5 | ||||||||
Grain | 19 | 30 | ||||||||
Milling | 14 | 22 | ||||||||
Baker | 5 | 8 | ||||||||
Producer | 1 | 2 | ||||||||
Other | 6 | 10 |
Scab pressure would appear to be lighter than in some past years, but could be found to some degree almost everywhere. Weed infestations were higher than most years, reflecting wheat prices and chemical costs. Later planted wheat (three or four weeks to harvest) had leaf diseases in many areas. This has the potential to restrict grain fill and possibly lower test weight. It is very difficult to predict the final outcome of this later planted wheat. Our results should not be viewed as being official. The North Dakota Agricultural Statistics Service will be giving monthly updates of the official data. |