|
|||||||||
All Averages are Weighted | |||||||||
Day One - May 2nd | Range | Range | |||||||
Route | Car Average | Stops | Low | High | Route Avg | ||||
Purple 1 | 42.4 | 16 | 28.2 | 63.7 | Colorado Total | ||||
Purple 2 | 38.8 | 12 | 30.0 | 51.0 | 29 stops | ||||
Purple 3 | 31.4 Average | ||||||||
Purple 4 | 40.9 | ||||||||
Green 1 | 41.0 | 16 | 28.0 | 57.0 | |||||
Green 2 | 43.8 | 13 | 31.0 | 58.0 | LY 36.0 | ||||
Green 3 | 41.0 | 19 | 26.0 | 62.4 | |||||
Green 4 | 41.8 | ||||||||
Pink 1 | 33.7 | 15 | 24.4 | 52.0 | |||||
Pink 2 | 51.5 | 13 | 26.0 | 78.0 | |||||
Pink 3 | 41.7 | 14 | 31.7 | 52.3 | |||||
Pink 4 | 41.9 | ||||||||
Yellow 1 | 48.4 | 17 | 36.1 | 62.8 | |||||
Yellow 2 | 40.0 | 15 | 27.0 | 55.0 | |||||
Yellow 3 | 44.5 | ||||||||
Blue 1 | 41.5 | 15 | 11.0 | 64.3 | |||||
Blue 2 | 35.1 | 17 | 9.9 | 61.9 | |||||
Blue 3 | |||||||||
Blue 4 | 38.1 | 2005 48.9 192 stops | |||||||
Black 1 | 36.6 | 12 | 15.0 | 68.0 | 2004 38.0 202 stops | ||||
Black 2 | 33.5 | 16 | 5.0 | 58.0 | 2003 38.6 179 stops | ||||
Black 3 | 34.8 | 2002 37.4 234 stops | |||||||
2001 32.6 212 stops | |||||||||
Total Stops: 210 |
Day 1 Avg: 40.6 |
2000 40.8 218 stops | |||||||
All Averages are Weighted | |||||||||
Day Two - May 3rd | Range | Range | |||||||
Route | Car Average | Stops | Low | High | Route Avg | ||||
Purple 1 | 32.8 | 12 | 0.0 | 47.8 | Oklahoma | ||||
Purple 2 | 38.9 | 12 | 20.4 | 62.6 | |||||
Purple 3 | 5.8 MM Planted | ||||||||
Purple 4 | 35.8 | Prod 67 MM Bu est | |||||||
Green 1 | 35.0 | 16 | 22.0 | 57.0 | LY 128 MM bu Prod | ||||
Green 2 | 40.0 | 13 | 24.1 | 60.1 | |||||
Green 3 | |||||||||
Green 4 | 37.2 | ||||||||
Pink 1 | 33.9 | 15 | 18.4 | 51.9 | Two Day Totals | ||||
Pink 2 | 31.0 | 17 | 20.0 | 56.0 | Avg: 37.2 | ||||
Pink 3 | 37.7 | 12 | 27.0 | 50.2 | Stops: 404 | ||||
Pink 4 | 27.5 | 13 | 16.2 | 41.3 | 32.4 | ||||
Yellow 1 | 30.0 | 13 | 11.5 | 48.9 | 2005 2 day 46.5/399 | ||||
Yellow 2 | 34.0 | 8 | 23.9 | 40.3 | 2004 2-day 36.7/407 | ||||
Yellow 3 | 31.5 | 2003 2-day 38.1/371 | |||||||
Blue 1 | 28.7 | 15 | 12.5 | 52.8 | 2002 2-day 34.5/442 | ||||
Blue 2 | 30.0 | 16 | 11.0 | 51.0 | 2001 2-day 32.1/438 | ||||
Blue 3 | 2000 2-day 41.1/434 | ||||||||
Blue 4 | 29.4 | ||||||||
Black 1 | 32.2 | 17 | 14.6 | 48.0 | 2005 D2 44.2/207 stops | ||||
Black 2 | 39.6 | 15 | 18.5 | 72.0 | 2004 D2 35.4/205 stops | ||||
Black 3 | 35.7 | 2003 D2 37.7/192 stops | |||||||
2002 D2 31.3/208 stops | |||||||||
Total Stops: 194 | Day 2 Avg: 33.5 | 2001 D2 31.7/226 stops | |||||||
2000 D2 41.4/216 stops | |||||||||
All Averages are Weighted | |||||||||
Day Three - May 4th | Range | Range | |||||||
Route | Car Average | Stops | Low | High | Route Avg | ||||
Purple 1 | 36.4 | 3 | 30.7 | 45.8 | |||||
Purple 2 | 45.5 | 3 | 32 | 55 | |||||
Purple 3 | |||||||||
Purple 4 | 41.0 | ||||||||
Green 1 | 43.0 | 2 | 38 | 48 | |||||
Green 2 | |||||||||
Green 3 | |||||||||
Green 4 | 43.0 | ||||||||
Pink 1 | 42.2 | 3 | 32.8 | 52.7 | |||||
Pink 2 | 34.5 | 3 | 29.4 | 37.2 | |||||
Pink 3 | |||||||||
Pink 4 | 38.4 | ||||||||
Yellow 1 | 40.6 | 5 | 36.9 | 47.9 | |||||
Yellow 2 | 30.6 | 4 | 23 | 40.5 | |||||
Yellow 3 | 36.2 | ||||||||
Blue 1 | 31.7 | 2 | 29.5 | 33.8 | |||||
Blue 2 | 34.8 | 3 | 34.1 | 35.7 | |||||
Blue 3 | |||||||||
Blue 4 | 33.6 | ||||||||
Black 1 | 49.0 | 3 | 46.3 | 52.3 | 2005 D3 42.8/36 stops | ||||
Black 2 | 2004 D3 44.0/46 stops | ||||||||
Black 3 | 49.0 | 2003 D3 43.8/45 stops | |||||||
2002 D3 47.3/41 stops | |||||||||
Total Stops: 31 | Day 3 Avg: 38.8 | 2001 D3 39.0/42 stops | |||||||
2000 D3 45.1/45 stops | |||||||||
Three Day Total | May 2-4, 2006 | Yield Potential | |||||||
All Averages are Weighted | |||||||||
Stops | Stop/Car | Average | Low | High | |||||
Day 1 | 210 | 15.0 | 40.6 | 5 | 78 | ||||
Day 2 | 194 | 13.9 | 33.5 | 0 | 72 | ||||
Day 3 | 31 | 3.1 | 38.8 | 23 | 55 | ||||
Total | 435 | 32.0 | 37.3 | ||||||
Historical | |||||||||
Year |
Day 1 | Day 2 | Day 3 | Average | Stops | ||||
2005 | 48.9 | 44.2 | 42.8 | 46.2 | 435 | ||||
2004 | 38.0 | 35.4 | 44.0 | 37.4 | 453 | ||||
2003 | 38.6 | 37.7 | 43.8 | 38.8 | 416 | ||||
2002 | 37.4 | 31.3 | 47.3 | 35.6 | 483 | ||||
2001 | 32.6 | 31.7 | 39.0 | 32.7 | 480 | ||||
2000 | 40.8 | 41.4 | 45.1 | 41.4 | 479 | ||||
1999 | 38.0 | 40.0 | 37.2 | 38.9 | 527 | ||||
Tour Participants - Breakdown | |||||||||
Class | Number | Percent | |||||||
Government | 11 | 22 | |||||||
University | 3 | 6 | |||||||
Media | 6 | 12 | |||||||
Grain | 10 | 20 | |||||||
Milling | 8 | 16 | |||||||
Baker | 5 | 10 | |||||||
Producers | 5 | 10 | |||||||
Other | 1 | 2 | |||||||
49 | |||||||||
2006 Wheat Quality Council Hard Winter Wheat Tour Completed Fourteen cars with 53 participants surveyed and evaluated the potential of the Kansas wheat crop the week of May 1-4, 2006. The total number of field stops was identical to last year at 435. The Wheat Quality Council hard winter tour crop scouts received a brief training and tour overview session on May 1 at the Kansas State University agronomy farm after assembling in Junction City, Kansas. Day one saw the fourteen cars traveling on six different routes from Junction City to Colby. The scouts reported seeing freeze damage in some areas, ranging from minor to fairly severe. The Eastern parts of the routes had the highest yielding fields with moisture stress becoming much more evident in the Western one-third of the state. Yields ranged from a high of 78 bushels to a low of 5 bushels with a day one average of 40.6 bushels per acre. This compares to a day one average of 48.9 bushels in 2005. Day two the cars traveled from Colby to Wichita. Moisture shortages were again the topic of the day, with yields increasing as we approached the Wichita area. The yield range was from 72 bushels down to Zero bushels with a day two average of 33.5 bushels per acre. The day two average in 2005 was 46.5 bushels. Day three concluded the tour with the group traveling from Wichita to Kansas City. It was raining on many of the routes with very muddy fields in some areas. Due to weighted averages, this smaller wheat production area does not have a huge impact on statewide statistics. Moisture appeared to be adequate in this part of the state with yields ranging from 23 to 55 bushels per acre and a day three average of 38.8 bushels per acre. Day three 2005 average was 42.8 bushels. The results of each day, plus the three-day composite can be seen in the accompanying table. Past year’s results are noted for comparison: [Go to Wheat Tour Results Archive]. The calculated average for the entire trip was 37.3 bushels per acre versus 46.2 bushels on the same routes last year. The scouts use a formula provided by the KS Ag Statistics Service to arrive at their calculated average. The formula is based on a 10-year rolling average and changes slightly from year to year. Forty-one participants estimated the total production for Kansas at an average of 319.22 million bushels. This estimate attempts to factor in acres of abandoned wheat or total acres of harvested wheat. This compares with our estimate of 419.76 million bushels for the same time last year. KS Ag Statistics will release its first official production estimate on May 12. Scouts from Colorado and Oklahoma also gave the group results of their own state observations. Colorado estimated 31.4 bushels versus 36 last year. Oklahoma estimated total production of 67 million bushels versus 128 million last year. You have to go back to 1957 to find a wheat crop below 70 million bushels in Oklahoma. Nebraska is saying their crop looks good at this time, but no estimates have been made. My personal view is that this Kansas crop still has time to improve in many areas. If it rains soon in the Western third of the state, good grain fill could give us more bushels. Most secondary tillers have already been abandoned and head size appears to be smaller than normal, but disease pressure is irrelevant. I don't believe the frost damage is severe, so grain fill is critical to this crop. If it does not rain soon, I believe this crop is in serious trouble. Remember, our estimates are NOT official. The estimates from KS Ag Statistics are the only official numbers. We have been remarkably close to their May number in recent years, however. Many times we are both a long way from the final number that gets adjusted until late fall. Almost one-half of our tour participants were first-timers. They all reported learning a lot about wheat and having a great time. We also had four international participants this year--2 from Mexico, and one each from Chile and Colombia. This indicates a great interest in hard winter wheat production in the great plains. Thank You to all our members who sent employees, provided cars and helped in many other ways to make this tour a success. I look forward to your support again next year on the 50th annual Wheat Quality Council hard winter wheat tour. Please share this information with others in your organization who may not be on our email list.
Remember our Hard Spring and Durum tour coming up on July 24-27.
Registration forms are available on our web site at
www.wheatqualitycouncil.org,
or click on |