Board of Trustees
WQC Officers and Executive Committee for 2026
| |||||||||||||
|
Annual Meeting |
Annual Meeting |
||
| MILLERS | |||
| Josh Weaver | Bay State | 2028 | |
| Vance Lamb* | Ardent Mills | 2029 | |
| Caleb Winsett | Shawnee Milling | 2028 | |
| Brook Carson | Manildra Group | 2027 | |
| Marco Hernandez* | Miller Milling | 2029 | |
| BAKING/PROCESSING INDUSTRY | |||
| Aly Sharpe* | General Mills | 2029 | |
| Kathy Sargent* | BIMBO | 2029 | |
| GRAIN TRADE | |||
| Brian Sorenson | Minnesota Wheat | 2027 | |
| ALLIED INDUSTRY | |||
| David Boehm | Northern Crops Institute | 2028 | |
| Rich Kendrick | GPAL | 2028 | |
| SEED RESEARCH | |||
| Katherine Frels | UNL | 2028 | |
| Adam Bray | Bayer | 2028 | |
| Guorong Zhang | KSU | 2028 | |
| STATE WHEAT ORGANIZATIONS | |||
| Brad Erker | Colorado Wheat | 2028 | |
| Mike Schulte | OK Wheat Comm | 2028 | |
| Justin Gilpin* | KS Wheat Comm | 2029 | |
| UNIVERSITY/GOVERNMENT/PROFESSIONAL | |||
| Wayne Moore | Wayne Moore Consulting | 2027 | |
| Jane Demarchi | NAMA | 2028 | |
| Rasma Zvaners | ABA | 2027 | |
| ** Rhett Kaufman / **Linda Dykes | USDA-ARS | Permanent | Permanent |
|
* Denotes Re-elected or Newly Elected ** Permanent ARS Position |
|||
